

This handcrafted Bent Apple by Maria Pascucci features a warm, smooth finish accented by a natural horn ring, blending Italian elegance with artisanal precision.
| Brand + Line | Liscia P2 N. 59 |
|---|---|
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Liscia P2 N. 59 |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Apple |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |

| 1 - Length | 157 mm |
|---|---|
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| 1 - Length | 157 mm |
| 2 - Bowl Height | 53 mm |
| 3 - Outside Diameter | 43 mm |
| 4 - Chamber Diameter | 20 mm |
| 5 - Chamber Dept | 40 mm |
| Weight | 68 g |
| Date of Purchase | 2025-11-07 |
|---|---|
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-11-07 |
| First Used | 2025-11-10 |
| Last Used | 2025-12-21 |
| Age of pipe | 45 days |
| Status | Resting for 2 days (until Wednesday 24/12/2025) |
| # Bowls Smoked | 8 Bowls |
| # Pipe Used | 6 Sessions |
| Average # Bowls/Session | 1.33 Bowls/Session |
| Most Smoked in this pipe |
| Date | Tobacco Used | # Bowls Smoked? |
|---|---|---|
2025-12-05 | 1 | |
2025-11-14 | 2 | |
2025-11-24 | 1 | |
2025-11-10 | 1 | |
2025-12-21 | 2 |