

| Brand + Line | Sandblasted Rhodesian |
|---|---|
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Rhodesian |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Sandblasted Rhodesian |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Rhodesian |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Sandblasted Rhodesian |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Rhodesian |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |
| Brand + Line | Sandblasted Rhodesian |
| Model / Shape Nr | |
| Pipe Material + Color | Briar - |
| Finish + Shape | Rhodesian |
| Markings / Stampings | |
| Filter | No |
| Stem Material + Color + Type | Acrylic stem |
| Country | Italy |

| 1 - Length | 155 mm |
|---|---|
| 2 - Bowl Height | 60 mm |
| 3 - Outside Diameter | 45 mm |
| 4 - Chamber Diameter | 21 mm |
| 5 - Chamber Dept | 51 mm |
| Weight | 57 g |
| 1 - Length | 155 mm |
| 2 - Bowl Height | 60 mm |
| 3 - Outside Diameter | 45 mm |
| 4 - Chamber Diameter | 21 mm |
| 5 - Chamber Dept | 51 mm |
| Weight | 57 g |
| 1 - Length | 155 mm |
| 2 - Bowl Height | 60 mm |
| 3 - Outside Diameter | 45 mm |
| 4 - Chamber Diameter | 21 mm |
| 5 - Chamber Dept | 51 mm |
| Weight | 57 g |
| 1 - Length | 155 mm |
| 2 - Bowl Height | 60 mm |
| 3 - Outside Diameter | 45 mm |
| 4 - Chamber Diameter | 21 mm |
| 5 - Chamber Dept | 51 mm |
| Weight | 57 g |
| Date of Purchase | 2025-12-14 |
|---|---|
| First Used | |
| Last Used | |
| Age of pipe | 8 days |
| Status | Unsmoked |
| # Bowls Smoked | 0 Bowls |
| # Pipe Used | 0 Sessions |
| Average # Bowls/Session | 0.00 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-12-14 |
| First Used | |
| Last Used | |
| Age of pipe | 8 days |
| Status | Unsmoked |
| # Bowls Smoked | 0 Bowls |
| # Pipe Used | 0 Sessions |
| Average # Bowls/Session | 0.00 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-12-14 |
| First Used | |
| Last Used | |
| Age of pipe | 8 days |
| Status | Unsmoked |
| # Bowls Smoked | 0 Bowls |
| # Pipe Used | 0 Sessions |
| Average # Bowls/Session | 0.00 Bowls/Session |
| Most Smoked in this pipe | |
| Date of Purchase | 2025-12-14 |
| First Used | |
| Last Used | |
| Age of pipe | 8 days |
| Status | Unsmoked |
| # Bowls Smoked | 0 Bowls |
| # Pipe Used | 0 Sessions |
| Average # Bowls/Session | 0.00 Bowls/Session |
| Most Smoked in this pipe |
| Date | Tobacco Used | # Bowls Smoked? |
|---|---|---|